We have found this pet’s record
We found a pet record for this tag. Below is all of the information that the Pet Owner has currently made available online to those who look up the Tag ID. If you have spotted this pet or currently have this pet in your possession, please do one of the following:
- Contact the pet owner directly if their contact information is provided below.
- File a Found Pet Report by clicking the blue button below.
- You may contact our 24/7 Hotline any time at 1-855-249-1370
Moxie is lost!
| Lost Date | June 5th, 10:41pm |
|---|---|
| Wearing collar? | No |
Last seen at |
14 Hyland Rd, Guelph, ON N1E 1T1, Canada |
Map
Moxie
| Tag Code | FJA9V, C02CY77M |
|---|---|
| Breed | Domestic Shorthair |
| Species | Cat |
Basic Information
| Colour | Black, Orange, Red, Tan, Golden, Dark-brown |
|---|---|
| Sex | Female |
| Spayed/Neutered | Yes |
| Microchip Number | 982000411866422 |
| Pet Date of Birth | 04/17/2018 |
| Identifying Markings | Blond lopsided moustache, blond tip on tail, orange tabby patch on tail |
Owner Information
| Owner Name | Irina Alexandru |
|---|---|
| Phone Number | (519) 835-9268 |
Pet Care Information
| Pet Temperaments | Cuddly and playful |
|---|---|
| Friendly with People | Yes |
| Friendly with Children | Yes |
| Friendly with Cats | Yes |
| Type of Food | Royal Canin adult instinctive wet food and spayed and neutered dry food |
| Feeding Schedule and Amount | Quantity as recommended on packaging. Wet food 7:00 am, 6:30pm & 11:00 pm. The rest of the dry food as needed throughout the day. |
| Permissible Foods | She really likes bread, chips and popcorn. I've occasionally used a tiny piece as treats for tricks. |
Medical Information
| Vaccines | All recommended vaccines are up to date. We also vaccinated her for feline leukemia. |
|---|---|
| Medications | None |
| Allergies | None |
| Conditions | None |
| Veterinarian |
Speedvale Pet Hospital |
Last seen at